Thailand
Thailand climate and travel season
The best time to travel to Thailand depends on the destination. In general spring is a good time for all of Thailand.
Thailand - Phuket Khao Lak Krabi und Ko PhiPhi
| Best time | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Climate | from | to | Temperatures | Water-Temperatures |
| Summer | MAY | OCT | 30°-32°C 86°-90°F | 27°-29°C 81°-84°F |
| Winter | NOV | APR | 31°-33°C 88°-91°F | 27°-29°C 81°-84°F |
| Most Rainfall | MAY | OCT | | |
| Quellen: http://www.online-reisefuehrer.com/asien/thailand/klimatabelle-reisezeit.htm |
Thailand - Koh Samui
| Best time | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Climate | from | to | Temperatures | Water-Temperatures |
| Dry season | JAN | MAY | 31°-33°C 88°-91°F | 27°-29°C 81°-84°F |
| Wet season | JUN | DEC | 30°-32°C 86°-90°F | 27°-29°C 81°-84°F |
| Most Rainfall | JUN | NOV | | |
| Quellen: http://www.online-reisefuehrer.com/asien/thailand/klimatabelle-reisezeit.htm |
Chiang Mai
| Best time | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Climate | from | to | Temperatures | Water-Temperatures |
| Summer | MAY | OCT | 31°-34°C 88°-93°F | |
| Winter | NOV | APR | 30°-36°C 86°-97°F | |
| Most Rainfall | JUN | SEP | | |
| Quellen: http://www.online-reisefuehrer.com/asien/thailand/klimatabelle-reisezeit.htm |
honeywish does not guarantee information about travel seasons, hotel prices and climate is correct and up to date.
Book Thailand
Take a look at our selected romantic design and luxury hotels worldwide or search for romantic getaways or hotels with honeymoon packages.